Below is a list of the Top 20 Universities in Europe for MS in Computer Science based on the QS World University Rankings by Subject 2025:
Rank | University | Country |
1 | University of Oxford | United Kingdom |
2 | University of Cambridge | United Kingdom |
3 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
4 | Imperial College London | United Kingdom |
5 | EPFL – École Polytechnique Fédérale de Lausanne | Switzerland |
6 | University College London (UCL) | United Kingdom |
7 | Technical University of Munich | Germany |
8 | University of Edinburgh | United Kingdom |
9 | Delft University of Technology | Netherlands |
10 | Ludwig Maximilian University of Munich (LMU Munich) | Germany |
11 | KTH Royal Institute of Technology | Sweden |
12 | University of Amsterdam | Netherlands |
13 | University of Manchester | United Kingdom |
14 | Université PSL | France |
15 | University of Helsinki | Finland |
16 | University of Copenhagen | Denmark |
17 | University of Zurich | Switzerland |
18 | University of Glasgow | United Kingdom |
19 | University of Southampton | United Kingdom |
20 | Aalto University | Finland |
If you’re searching for the top universities in Europe for MS in Computer Science, you’ll find some of the world’s most prestigious institutions offering cutting-edge programs, excellent research opportunities, and strong global industry connections in the above list.
Get Free Counseling on WhatsApp
Start ChatEurope is home to leading computer science departments known for specializations in Artificial Intelligence, Data Science, Machine Learning, Cybersecurity, and Software Engineering. Graduating from these top-ranked universities not only gives you a world-class education but also increases your employability across global tech industries, make sure to prepare yourself with right data so connect with AEC Overseas abroad education consultants today.