Study in United Kingdom

List Of UK Universities
S. No. | University | Location | Founded In | Type | Action |
---|---|---|---|---|---|
1. | Aberystwyth University | Aberdeen | 1872 | Public | Know More |
2. | Robert Gordon University | Aberdeen | 1992 | Public | Know More |
3. | University of Aberdeen | Aberdeen | 1495 | Public | Know More |
4. | Bangor University | Bangor, Wales | 1884 | Public | Know More |
5. | Bath Spa University | Bath, England | 1975 | Public | Know More |
6. | University of Bath | Bath, England | 1966 | Public | Know More |
7. | Queen’s University of Belfast | Belfast, Ireland | 1845 | Public | Know More |
8. | University College Birmingham | Birmingham, England | 1957 | Public | Know More |
9. | Birmingham City University | Birmingham, England | 1971 | Public | Know More |
10. | Coventry University | Birmingham, England | 1970 | Public | Know More |
11. | Staffordshire University | Birmingham, England | 1971 | Public | Know More |
12. | University College Birmingham | Birmingham, England | 1957 | Public | Know More |
13. | Aston University | Birmingham, England | 1895 | Public | Know More |
14. | University of Birmingham | Birmingham, England | 1900 | Public | Know More |
15. | University of Bolton | Bolton, England | 1982 | Public | Know More |
16. | Bradford University | Bradford, England | 1966 | Public | Know More |
17. | University of Brighton | Brighton, England | 1992 | Public | Know More |
18. | University of Sussex | Brighton, England | 1961 | Public | Know More |
19. | University of the West of England | Bristol, England | 1970 | Public | Know More |
20. | University of Bristol | Bristol, England | 1876 | Public | Know More |
21. | Bucks New University | Buckinghamshire, England | 1999 | Public | Know More |
22. | Anglia Ruskin University | Cambridge, England | 1858 | Public | Know More |
23. | University of Cambridge | Cambridge, England | 1209 | Public | Know More |
24. | Glyndŵr University | Cardiff, Wales | 2008 | Public | Know More |
25. | Cardiff Metropolitan University | Cardiff, Wales | 1996 | Public | Know More |
26. | Cardiff University | Cardiff, Wales | 1883 | Public | Know More |
27. | University of Cumbria | Carlisle, England | 2007 | Public | Know More |
28. | University of Gloucestershire | Cheltenham, England | 1834 | Public | Know More |
29. | University of Chester | Chester, England | 1839 | Public | Know More |
30. | University of Essex | Colchester, England | 1964 | Public | Know More |
31. | University of Ulster | Coleraine, Northern Ireland | 1968 | Public | Know More |
32. | University of Warwick | Coventry, England | 1965 | Public | Know More |
33. | University of Derby | Derby, England | 1992 | Public | Know More |
34. | Bournemouth University | Dorset, England | 1992 | Public | Know More |
35. | University of Dundee | Dundee, Scotland | 1881 | Public | Know More |
36. | University of St Andrews | Dundee, Scotland | 1410 | Public | Know More |
37. | Heriot Watt University | Edinburgh, Scotland | 1821 | Public | Know More |
38. | Edinburgh Napier University | Edinburgh, Scotland | 1965 | Public | Know More |
39. | University of Edinburgh | Edinburgh, Scotland | 1583 | Public | Know More |
40. | Edinburgh College of Art | Edinburgh, Scotland | 1760 | Public | Know More |
41. | University of Exeter | Exeter, England | 1855 | Public | Know More |
42. | Glasgow Caledonian University | Glasgow, Scotland | 1993 | Public | Know More |
43. | University of Glasgow | Glasgow, Scotland | 1451 | Public | Know More |
44. | University of Strathclyde | Glasgow, Scotland | 1796 | Public | Know More |
45. | Glasgow School of Art | Glasgow, Scotland | 1845 | Public | Know More |
46. | University of Surrey | Guildford, England | 1966 | Public | Know More |
47. | University of Hertfordshire | Hatfield, England | 1952 | Public | Know More |
48. | University of Huddersfield | Huddersfield, England | 1825 | Public | Know More |
49. | University of Hull | Hull, England | 1927 | Public | Know More |
50. | Canterbury Christ Church University | Kent, England | 1962 | Public | Know More |
51. | University of Kent | Kent, England | 1965 | Public | Know More |
52. | University of Wales Trinity Saint David | Lampeter, Wales | 1822 | Public | Know More |
53. | Lancaster University | Lancaster, England | 1964 | Public | Know More |
54. | Leeds Metropolitan University | Leeds, England | 1970 | Public | Know More |
55. | University of Leeds | Leeds, England | 1904 | Public | Know More |
56. | De Montfort University | Leicester, England | 1969 | Public | Know More |
57. | University of Leicester | Leicester, England | 1921 | Public | Know More |
58. | University of Lincoln | Lincoln, England | 1861 | Public | Know More |
59. | Liverpool Hope University | Liverpool, England | 1844 | Public | Know More |
60. | Liverpool John Moores University | Liverpool, England | 1823 | Public | Know More |
61. | University of Liverpool | Liverpool, England | 1881 | Public | Know More |
62. | Middlesex University** | London | 1973 | Public | Know More |
63. | University of East London | London | 1898 | Public | Know More |
64. | London Metropolitan University | London | 2002 | Public | Know More |
65. | London South Bank University | London | 1892 | Public | Know More |
66. | Middlesex University | London | —- | Public | Know More |
67. | Queen Margaret University | London | 1875 | Public | Know More |
68. | University of West London | London | 1860 | Public | Know More |
69. | University of East London | London | 1898 | Public | Know More |
70. | University of Greenwich | London | 1890 | Public | Know More |
71. | Birkbeck College (University of London) | London | 1823 | Public | Know More |
72. | Brunel University | London | 1966 | Public | Know More |
73. | City University | London | 1894 | Public | Know More |
74. | Goldsmiths College (University of London) | London | 1891 | Public | Know More |
75. | Queen Mary, University of London | London | 1887 | Public | Know More |
76. | Roehampton University | London | 1975 | Public | Know More |
77. | Royal Holloway University | London | 1879 | Public | Know More |
78. | SOAS | London | 1961 | Public | Know More |
79. | University of Westminster | London | 1838 | Public | Know More |
80. | London College of Fashion | London | 1906 | Public | Know More |
81. | University for the Creative Arts | London | 2005 | Public | Know More |
82. | King’s College London (University of London) | London | 1829 | Public | Know More |
83. | London Business School | London | 1964 | Public | Know More |
84. | London School of Economics and Political Science (University of London) | London | 1895 | Public | Know More |
85. | University College London | London | 1926 | Public | Know More |
86. | Kingston University | London | 1899 | Public | Know More |
87. | University of Arts London | London | 1986 | Public | Know More |
88. | Imperial College London | London | 1907 | Public | Know More |
89. | Loughborough University | Loughborough, England | 1909 | Public | Know More |
90. | University of Bedfordshire | Luton, England | 2006 | Public | Know More |
91. | Cranfield University | Luton, England | 1946 | Public | Know More |
92. | Manchester Metropolitan University | Manchester, England | 1970 | Public | Know More |
93. | University of Salford | Manchester, England | 1850 | Public | Know More |
94. | University of Manchester | Manchester, England | 2004 | Public | Know More |
95. | Northumbria University | Newcastle, England | 1969 | Public | Know More |
96. | University of Sunderland | Newcastle, England | 1901 | Public | Know More |
97. | University of Teesside | Newcastle, England | 1930 | Public | Know More |
98. | University of Durham | Newcastle, England | 1832 | Public | Know More |
99. | University of Newcastle | Newcastle, England | 1963 | Private | Know More |
100. | University of Wales, Newport | Newport, Wales | —- | Public | Know More |
